Product Details:
| Minimum Order Quantity | 2 Piece |
| Usage/Application | Material Handling |
| Material | Mild Steel |
| Fork Length | 1150 mm |
| Fork Width | 550 mm |
| Capacity | 500kg |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Lifting Capacity | 2 Ton |
| Lifting Height | 2 meter |
| Type | Fork Stacker |
| Power Source | Battery operated |
| Usage/Application | Industrial |
| Structure | master channel 16mm structure |
| Weight Kg | 300kgs |
| Features | BDI available |
| Size | 1500 x 800mm |
| Handle Length | 1000mm |
| Design | own design |
| Gap Between Fork Mm | 340mm |
| Lift Drive | manual pull & push |
| Lifting Speed Mm Per Stroke | 20mm |
| Operating Pressure Bar | 80 bar |
| Power Supply | 12V battery operated |
| Strength | hard strength |
| Turning Radius Mm | 1400mm |
| Country of Origin | Made in India |
Semi-electric stackers are a type of material handling equipment that combines manual operation with electric-powered lifting. They are commonly used in environments where moderate lifting and moving tasks are required but where full-powered equipment may be too costly or unnecessary. Here are some typical uses for semi-electric stackers:
**1. ** Warehousing and StorageAdditional Information: