Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Power Production |
| Power Supply | DC |
| Height | 1600mm |
| Power Source | single phase |
| Rated Load | 1000kgs |
| Fork Width | 740mm |
| Fork Length | 1150mm |
| Lifting Height | 1600mm |
| Color | Yellow |
| Material | MS |
| Warranty | 12 months |
| Battery Charger | 12v |
| Battery Dimension | 650 x 350mm |
| Battery Voltage | 112v |
| Battery Weight | 25kgs |
| Drive Type | chain drive |
| Front Wheel Distance | 800mm |
| Load Center | 550mm |
| Lowering Speed | adjustable |
| Service Brake Type | manual |
| Turning Radius | 1350mm |
| Tyre Material | MS |
| Standby Batteries | 4 hrs |
| Programmable Outputs | no |
| Size/Dimension | 1500 x 750mm |
| Max Lifting Weight | 1000kgs |
| Lift Motor Output | 1.6kw |
| Lift Motor Rating | 5 |
| Lowered Mass Height | 90mm |
| Number Of Motors | 01 nos |
| Wheelbase | 30mm |
| Type Of Stacker | electric |
| I Deal In | New Only |
| After Sales Service Available | Yes |
| Customised as per specific need | both also available |
| Country of Origin | Made in India |
| Lifting Capacity | 1.5 Ton |
| Weight | 250kgs |
A semi-electric stacker is a versatile piece of equipment commonly used in various industrial and commercial environments. It combines manual maneuvering with electric-powered lifting, offering a balance of efficiency and ease of use. Here are some key uses of semi-electric stackers:
1. WarehousingAdditional Information: