Product Details:
| Minimum Order Quantity | 01 Piece |
| Lifting Capacity | 1 ton |
| Lifting Height | 2 meter |
| Type | Fork Stacker |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Fork Length | 1150mm |
| Power Source | Manual operation |
| Rated Load | 1000kgs |
| Structure | MS tube structure |
| Weight Kg | 180kgs |
| Features | hydraulic pump |
| Size | 1500 x 800mm |
| Fork Width | 750mm |
| Handle Length | 1000mm |
| Height | 2100mm |
| Design | Own design |
| Warranty | 12 months |
| Gap Between Fork Mm | 430mm |
| Color | yellow |
| Lift Drive | manual pull push movement |
| Basic Right Angle Stack | 90degree |
| Lifting Speed Mm Per Stroke | 8-10 mm |
| Max Gradebility Full Load | 800kgs |
| Max Lift Speed Full Load | 8mm |
| Power Supply | Manual operated |
| Max Travel Speed Full Load | 10mm |
| Strength | hard strength |
| Load Capacity | 1000kgs |
| Turning Radius Mm | 1350mm |
| Length To Forkface | 2100mm |
| Mast Lowered Height | 90mm |
| Overall Width | 800mm |
| Speed Reduction | adjustable |
| Regenerative Braking | yes manual brake |
| Suitable For | pallet stacking, pallet loading & unloading |
| Number Of Wheel | 04 nos |
| After Sales Service Available | Yes |
| Weight | 180 kga |
| Country of Origin | Made in India |
Manual stackers are versatile, human-powered devices used primarily for lifting and stacking goods and materials. They are widely used in warehouses, factories, and various other settings where heavy lifting is required. Here are some common uses of manual stackers:
1. Warehousing and StorageAdditional Information: